$750,000
Strengthening our base
Immediate facility needs
Sunlight Christian Academy
Make room for the next generation. A $3 million investment in facilities will help a growing school continue forming students in faith, learning, and service.

24
Students in 2006
800+
Students in 2026–27
$3 million
Campaign goal

A school with room to grow
Enrollment has grown from a small founding class to a community of more than 800 students. With middle and high school demand exceeding existing space, this campaign prepares a new high school facility while addressing immediate campus needs.
The purpose is simple: more room for students to learn, belong, and grow in a Christ-centered community.
Two priorities. One future.
$750,000
Immediate facility needs
$2,250,000
A new high school building
01 / Late 2026 / early 2027
Identify a location
02 / Spring 2027
Secure the location and begin renovations
03 / August 2027
Begin the school year in the expanded facility
Built on years of growth



Campus milestones from the academy’s campaign archive.
2026–27: more than 800 students

Enrollment snapshot: PSL campus, March 10, 2026. Historical financial figures as published by Sunlight Christian Academy.
| Grade | Enrolled | Waitlist |
|---|---|---|
| PreK | 185 | 56 |
| K | 60 | 65 |
| 1st | 60 | 45 |
| 2nd | 60 | 21 |
| 3rd | 60 | 18 |
| 4th | 60 | 12 |
| 5th | 48 | 10 |
| 6th | 60 | 8 |
| 7th | 40 | 11 |
| 8th | 40 | 2 |
| 9th | 13 | — |
| 10th | 18 | — |
| School year | Enrollment | Capacity |
|---|---|---|
| 2023/24 | 80 | — |
| 2024/25 | 120 | — |
| 2026/27 | 180 | 180 |
| 2026/27 | 240 | 180 |
The academy’s published table lists two enrollment entries for 2026/27; both are shown as published.
| Year | Revenue | Expense | Reported net |
|---|---|---|---|
| 2006 | $163,005 | $163,387 | −$382 |
| 2009 | $610,839 | $604,002 | $6,838 |
| 2012 | $722,608 | $683,822 | $38,786 |
| 2017 | $1,379,687 | $1,320,461 | $59,226 |
| 2021 | $3,361,404 | $3,423,849 | −$62,445 |
| 2023 | $6,102,594 | $5,784,398 | $318,196 |
| 2024 | $7,063,683 | $7,747,453 | −$683,770 |
| 2025 | $8,345,897 | $7,878,499 | $467,398 |
Reported figures are preserved from the academy’s campaign page; historical net figures can include rounding differences.




Partner with a school where faith and learning grow together.